VS

Home > Farm Tractors > Order By Rear Rpms

Compare everything about Farm Tractors - Page 4

Title Capacity Fuel Engine Power PTO (claimed) Rear RPMs Rear lift (at 24"/610mm)
CaseIH Steiger 435 CaseIH Steiger 435 300 gal 435 hp 379 hp 1000 19620 lbs
CaseIH Steiger 435QT Quadtrac CaseIH Steiger 435QT Quadtrac 300 gal 435 hp 379 hp 1000 19728 lbs
CaseIH Steiger 550 Quadtrac CaseIH Steiger 550 Quadtrac 470 gal 550 hp 475 hp 1000 ---
CaseIH STX325 CaseIH STX325 200 gal 325 hp 270 hp 1000 ---
New Holland T9.505 New Holland T9.505 230 gal [870.6 L] 325 gal [1230.1 L] (HD) 457 hp --- 1000 20000 lbs
New Holland T9.560 New Holland T9.560 325 gal 507 hp --- 1000 20000 lbs
New Holland T9.615 New Holland T9.615 324 gal 542 hp --- 1000 20000 lbs
New Holland T9.450 New Holland T9.450 230 gal [870.6 L] 325 gal [1230.1 L] (HD) 405 hp --- 1000 20000 lbs
New Holland T9.390 New Holland T9.390 230 gal 354 hp --- 1000 20000 lbs
New Holland T8.360 New Holland T8.360 168 gal 307 hp 233 hp 1000 ---
Compare
Results 31 - 40 of   475
Prev 2 3 4 5 6 Next





saved